Carrier Air Wings
On this page, you will find a list of United States Navy squadrons and the respective Carrier Air Wings they are currently assigned to. This list will be updated when squadrons shift air wings, to provide you with the most up to date list anywhere on the Internet. Special consideration has been taken to provide an accurate list with the times, as there are other sites that still show Tomcats in many Carrier Air Wings (as much as I'd like to put them in there, I can't). Links in the tables will take you to the specific aircraft's factfiles as seen on Steve's Airshow World. You will find a link to the official home page to each Air Wing below its respective table, where applicable. This page will not list which Air Wings are currently on deployment - it is merely as a reference guide. Use the Navy's website to see which Air Wings are on deployment (click on the link that leads to the Status of the Navy). The list is sorted by Air Wings and not by tailcode.
The list is current as of November 29, 2006. Please e-mail me if there are any errors or any updates that need to be included in the list.
Special thanks to
Matt Evanek, Jon Houghtaling, and Judd Smith for their help in putting
this list together.
| CVW-1 | USS Enterprise | Tailcode AB |
| VFA-86 Sidewinders | F/A-18C Hornet | MCAS Beaufort, SC |
| VFA-136 Knighthawks | F/A-18E Super Hornet | NAS Oceana, VA |
| VFA-211 Checkmates | F/A-18F Super Hornet | NAS Oceana, VA |
| VMFA-251 Thunderbolts | F/A-18C Hornet | MCAS Beaufort, SC |
| VAQ-137 Rooks | EA-6B Prowler | NAS Whidbey Island, WA |
| VAW-123 Screwtops | E-2C Hawkeye | NAVSTA Norfolk, VA |
| VRC-40 Rawhide | C-2A Greyhound | NAVSTA Norfolk, VA |
| HS-11 Dragonslayers | SH-60F/HH-60H Seahawks | NAS Jacksonville, FL |
| CVW-2 | USS Abraham Lincoln | Tailcode NE |
| VFA-2 Bounty Hunters | F/A-18F Super Hornet | NAS Lemoore, CA |
| VFA-34 Blue Blasters | F/A-18C Hornet | NAS Oceana, VA |
| VFA-137 Kestrels | F/A-18E Super Hornet | NAS Lemoore, CA |
| VFA-151 Vigilantes | F/A-18C Hornet | NAS Lemoore, CA |
| VAQ-131 Lancers | EA-6B Prowler | NAS Whidbey Island, WA |
| VAW-116 Sun Kings | E-2C Hawkeye | NAS Point Mugu, CA |
| VRC-30 Providers | C-2A Greyhound | NAS North Island, CA |
| HS-2 Golden Falcons | SH-60F/HH-60H Seahawks | NAS North Island, CA |
| HSL-47 Saberhawks | SH-60B LAMPS | NAS North Island, CA |
| CVW-3 | USS Harry S Truman | Tailcode AC |
| VFA-11 Red Rippers | F/A-18F Super Hornet | NAS Oceana, VA |
| VFA-32 Swordsmen | F/A-18F Super Hornet | NAS Oceana, VA |
| VFA-37 Ragin' Bulls | F/A-18C Hornet | NAS Oceana, VA |
| VFA-105 Gunslingers | F/A-18E Super Hornet | NAS Oceana, VA |
| VAQ-130 Zappers | EA-6B Prowler | NAS Whidbey Island, WA |
| VAW-126 Seahawks | E-2C Hawkeye | NAVSTA Norfolk, VA |
| VRC-40 Rawhides | C-2A Greyhound | NAVSTA Norfolk, VA |
| HS-7 Dusty Dogs | SH-60F/HH-60H Seahawks | NAS Jacksonville, FL |
| CVW-5 | USS Kitty Hawk | Tailcode NF |
| VFA-27 Royal Maces | F/A-18E Super Hornet | NAS Atsugi, Japan |
| VFA-102 Diamondbacks | F/A-18F Super Hornet | NAS Atsugi, Japan |
| VFA-192 Golden Dragons | F/A-18C Hornet | NAS Atsugi, Japan |
| VFA-195 Dambusters | F/A-18C Hornet | NAS Atsugi, Japan |
| VAQ-136 Gauntlets | EA-6B Prowler | NAS Atsugi, Japan |
| VAW-115 Liberty Bells | E-2C Hawkeye | NAS Atsugi, Japan |
| VRC-30 Providers | C-2A Greyhound | NAS North Island, CA |
| HS-14 Chargers | SH-60F/HH-60H Seahawks | NAS Atsugi, Japan |
| CVW-7 | USS George Washington | Tailcode AG |
| VFA-83 Rampagers | F/A-18C Hornet | NAS Oceana, VA |
| VFA-103 Jolly Rogers | F/A-18F Super Hornet | NAS Oceana, VA |
| VFA-131 Wildcats | F/A-18C Hornet | NAS Oceana, VA |
| VFA-143 Pukin' Dogs | F/A-18E Super Hornet | NAS Oceana, VA |
| VAQ-140 Patriots | EA-6B Prowler | NAS Whidbey Island, WA |
| VAW-121 Bluetails | E-2C Hawkeye | NAVSTA Norfolk, VA |
| VRC-40 Rawhide | C-2A Greyhound | NAVSTA Norfolk, VA |
| HS-5 Nightdippers | SH-60F/HH-60H Seahawks | NAS Jacksonville, FL |
| CVW-8 | USS Theodore Roosevelt | Tailcode AJ |
| VFA-15 Valions | F/A-18C Hornet | NAS Oceana, VA |
| VFA-31 Tomcatters | F/A-18E Super Hornet | NAS Oceana, VA |
| VFA-87 Golden Warriors | F/A-18A+ Hornet | NAS Oceana, VA |
| VFA-213 Black Lions | F/A-18F Super Hornet | NAS Oceana, VA |
| VAQ-141 Shadowhawks | EA-6B Prowler | NAS Whidbey Island, WA |
| VAW-124 Bear Aces | E-2C Hawkeye | NAVSTA Norfolk, VA |
| VRC-40 Rawhide | C-2A Greyhound | NAVSTA Norfolk, VA |
| HS-3 Tridents | SH-60F/HH-60H Seahawks | NAS Jacksonville, FL |
| CVW-9 | USS John C Stennis | Tailcode NG |
| VFA-146 Blue Diamonds | F/A-18C Hornet | NAS Lemoore, CA |
| VFA-147 Argonauts | F/A-18C Hornet | NAS Lemoore, CA |
| VFA-154 Black Knights | F/A-18F Super Hornet | NAS Lemoore, CA |
| VMFA-323 Death Rattlers | F/A-18C Hornet | MCAS Miramar, CA |
| VAQ-138 Yellow Jackets | EA-6B Prowler | NAS Whidbey Island, WA |
| VAW-112 Golden Hawks | E-2C Hawkeye | NAS Point Mugu, CA |
| VS-31 Topcats | S-3 Viking | NAS North Island, CA |
| VRC-30 Providers | C-2A Greyhound | NAS North Island, CA |
| HS-8 Eight Ballers | SH-60F/HH-60H Seahawks | NAS North Island, CA |
| CVW-11 | USS Nimitz |
Tailcode NH |
| VFA-14 Tophatters | F/A-18F Super Hornet | NAS Lemoore, CA |
| VFA-41 Black Aces | F/A-18F Super Hornet | NAS Lemoore, CA |
| VFA-81 Sunliners | F/A-18C Hornet | NAS Oceana, VA |
| VMFA-232 Red Devils | F/A-18C Hornet | MCAS Miramar, CA |
| VAQ-135 Black Ravens | EA-6B Prowler | NAS Whidbey Island, WA |
| VAW-117 Wallbangers | E-2C Hawkeye | NAS Point Mugu, CA |
| VRC-30 Providers | C-2A Greyhound | NAS North Island, CA |
| HS-6 Indians | SH-60F/HH-60H Seahawks | NAS North Island, CA |
| CVW-14 | USS Ronald Reagan |
Tailcode NK |
| VFA-22 Redcocks | F/A-18F Super Hornet | NAS Lemoore, CA |
| VFA-25 Fist of the Fleet | F/A-18C Hornet | NAS Lemoore, CA |
| VFA-113 Stingers | F/A-18C Hornet | NAS Lemoore, CA |
| VFA-115 Eagles | F/A-18E Super Hornet | NAS Lemoore, CA |
| VAQ-139 Cougars | EA-6B Prowler | NAS Whidbey Island, WA |
| VAW-113 Black Eagles | E-2C Hawkeye | NAS Point Mugu, CA |
| VRC-30 Providers | C-2A Greyhound | NAS North Island, CA |
| HS-4 Black Knights | SH-60F/HH-60H Seahawks | NAS North Island, CA |
| CVW-17 | USS John F. Kennedy |
Tailcode AA |
| VFA- | ||
| VFA- | ||
| VFA- | ||
| VFA- | ||
| VAQ-132 Scorpions | EA-6B Prowler | NAS Whidbey Island, WA |
| VAW-125 Tigertails | E-2C Hawkeye | NAVSTA Norfolk, VA |
| VRC-40 Rawhide | C-2A Greyhound | NAVSTA Norfolk, VA |
| VS-30 Diamondcutters | S-3 Viking | NAS Jacksonville, FL |
| HS-15 Red Lions | SH-60F/HH-60H Seahawks | NAS Jacksonville, FL |
| CVWR-20 | No Carrier Assigned |
Tailcode AF |
| VFC-12 Fighting Omars | F/A-18C Hornet | NAS Oceana, VA |
| VFC-13 Fighting Saints | F-5E/F/N Tiger II | NAS Fallon, NV |
| VFC-111 Sundowners | F-5E/F/N Tiger II | NAS Key West, FL |
| VFA-201 Hunters | F/A-18C Hornet | NAS/JRB Fort Worth, TX |
| VFA-204 River Rattlers | F/A-18A Hornet | NAS/JRB New Orleans, LA |
| VAQ-209 Lancers | EA-6B Prowler | Andrews AFB, MD |
| VAW-77 Night Wolves | E-2C Hawkeye | NAS Point Mugu, CA |
| HS-2 Golden Falcons | SH-60F/HH-60H Seahawks | NAS North Island, CA |
VFC-12 and VFC-13 do not deploy with the Air Wing.
| East Coast Training Squadrons | No Carrier Assigned | Tailcode AD |
| VFA-106 Gladiators | F/A-18C/D Hornet | NAS Oceana, VA |
| VFA-106 Gladiators | F/A-18E/F Super Hornet | NAS Oceana, VA |
| VAQ-120 Greyhawks | E-2C Hawkeye | NAVSTA Norfolk, VA |
| West Coast Training Squadrons | No Carrier Assigned | Tailcode NJ |
| VFA-122 Flying Eagles | F/A-18E/F Super Hornet | NAS Lemoore, CA |
| VFA-125 Rough Raiders | F/A-18C/D Hornet | NAS Lemoore, CA |
| VAQ-129 Lancers | EA-6B Prowler | NAS Whidbey Island, WA |
© 2006-2008 Steven
Holzinger