Andrews AFB, Maryland
May 19-20, 2007 Airshow report updated on June 5, 2007.
As in years past, Andrews AFB has always put together a spectacular flying display and an even more spectacular static display. The 2007 show was no different, except several Andrews' staples were missing from the lineup. There was no AH-64 Apache demonstration, no C-17 demonstration, and there was no mass paradrop from the 82nd Airborne. However, since 2007 is the 60th Anniversary of the United States Air Force, a "history of flight" display was put together. Aircraft that flew in the history of flight included a P-40 Warhawk, P-47 Thunderbolt, P-51D Mustang, B-17 Flying Fortress, B-25 Mitchell, C-47 Skytrain, F-86 Sabre, T-33 Shooting Star, C-17 Globemaster, and C-130 Hercules. One of the finer points in the flyovers were the formation flybys by Jerry "Jive" Kerby in the T-33 and Dale "Snort" Snodgrass in the F-86. Both pilots made several passes in formation before breaking off to do separate shorter one-pass performances. That formation alone was worth the trip down to Andrews AFB.
Aerobatic pilots were at a rare large presence at Andrews this year, with Kirby Chambliss, Michael Hunter, John Klatt, Kevin Russo, Jill Long, Greg Poe, and Sean Tucker all performing, along with the Skytypers. This was the first show where I got to see Kirby Chambliss' full performance, which is absolutely SPECTACULAR. Kirby, being sponsored by Red Bull, was part of the entire "Red Bull Air Force", featuring several parachutists jumping from a Cessna, and Chuck Aaron in the BO105 helicopter. Chuck is the only FAA certified helicopter aerobatic pilot and he puts on one wild performance in the BO105! If you get a chance to see him fly, go. This was also the first time for me to see Greg Poe fly, as I had met him at an ICAS Convention. Greg flew an Edge 540 in previous airshow seasons, and debuted in 2007 with a new MX-2, powered entirely by ethanol. The MX-2 is the newest aerobatic aircraft on the circuit today, with a carbon-fiber constructed fuselage, wings, and horizontal and vertical surfaces, a roll rate greater than 360º a second, and built to withstand 16± Gs. Greg Poe, Gary Ward, and Rob Holland are among the many aerobatic pilots who are transitioning to the MX-2.
The star of the show this year was Major Paul "Max" Moga and the F-22. Andrews AFB represented the fourth show site that received the newest demonstration profile by the F-22. Max's demonstration is the best TACDEMO out there on the airshow circuit and I highly recommend you check out the demonstration if you can (if you're basing around my shows, go to Rhode Island, NAS Oceana, Columbus, and Nellis AFB). The F-22 demonstration is best performed when there are a few high, scattered clouds near show center, as the clouds give a great perspective on the aircraft as it is performing maneuvers such as the power loop and the tail slide.
Overall, the 2007 edition of the Joint Services Open House was a very good show. I attended the Sunday show, which was a huge change of pace for me, as I had to attend my graduation on Saturday. I might be able to attend both days next year, as I have a friend who lives approximately half an hour from the base. Oh yeah, check out the size of that static display!
Static Display Listings for the 2007 Joint Services Open House
| Aircraft | Unit/Squadron | Home Base | Registration | Notes |
| A6M3 Zero | Tora Tora Tora | Midland, TX | AI-112, NX9097 | Replica |
| A6M3 Zero | Tora Tora Tora | Midland, TX | AI-115, N11171 | Replica |
| A6M3 Zero | Tora Tora Tora | Midland, TX | AI-111, N4447 | Replica |
| A6M3 Zero | Tora Tora Tora | Midland, TX | AI-114, N15797 | Replica |
| A6M5 Zero | Tora Tora Tora | Midland, TX | Replica | |
| AD-4 Skyraider | 123827, N23827 | |||
| AH-1W Cobra | HMLA-775 | Johnstown, PA | 165287 | |
| AH-64 Apache | 00457 | |||
| B5N Kate | Tora Tora Tora | Midland, TX | AII-356, N3725G | Replica |
| B5N Kate | Tora Tora Tora | Midland, TX | VI07, N7754 | Replica |
| B5N Kate | Tora Tora Tora | Midland, TX | N2047 | Replica |
| B5N Kate | Tora Tora Tora | Midland, TX | BII-310, N7062C | Replica |
| B-1B Lancer | 7th BW | Dyess AFB, TX | 85-0065 | |
| B-17F Flying Fortress | Memphis Belle | |||
| B-52H Stratofortress | 2nd BW | Barksdale AFB, LA | 60-0008 | 8 AF tail |
| BT-13 Valiant | CAF | N56360 | ||
| BAE Strikemaster | NX2146J | Striking nose art | ||
| Beech Bonanza | Virginia Beach, VA | N7709R | ||
| Beech Super King Air 350 | U.S. Customs & Border Patrol |
N7166P | ||
| Boeing 757-200 | Delta Airlines | Atlanta, GA | N610DL | "Pink Delta" Breast Cancer Awareness |
| C-5A Galaxy | 105th AW | Stewart ANGB, NY | 68-0212 | |
| C-9 Nightingale | 89th AW | Andrews AFB, MD | ||
| C-12 Huron | 30498 | |||
| C-17 Globemaster III | 452nd AW | March ARB, CA | 05-5144 | |
| C-21A Learjet | 89th AW | Andrews AFB, MD | 84-0075 | |
| C-38 Citation | 89th AW | Andrews AFB, MD | ||
| C-40 Clipper/BBJ | 89th AW | Andrews AFB, MD | 20201 | |
| C-47 Skytrain | 43-30652 | |||
| C-54E Skymaster | BAHF | Toms River, NJ | N500EJ | |
| C-130J-30 Hercules | 143rd AW | North Kingstown, RI | 06-1438 | |
| C-130T Hercules | VR-54 | Andrews AFB, MD | 164997 | |
| CH-46 Sea Knight | MCAS Quantico, VA | 157683 | ||
| CH-46 Sea Knight | HMM-365 | MCAS New River, NC | 157675 | |
| CH-47 Chinnok | ||||
| CH-53E Super Stallion | MCAS Quantico, VA | 165252 | ||
| CH-53E Super Stallion | HMH-772 | NAS/JRB Willow Grove, PA | 165504 | |
| CH-53E Super Stallion | HMH-461 | 161183 | ||
| CV-22 Osprey | Kirkland AFB, NM | 04-0027 | ||
| Cessna 206 | Sussex, DE | N757RB | ||
| Cessna Citation | U.S. Customs & Border Patrol |
N1255K | ||
| Challenger 600 | FAA | Oklahoma City, OK | N85 | |
| DC-3 | Charlotte, NC | N44V | Piedmont Airlines | |
| E-2C Hawkeye 2000 | VAW-120 | NAVSTA Norfolk, VA | 165560 | |
| E-3B Sentry | Tinker AFB, OK | 82-0007 | ||
| E-8 Joint STARS | Robins AFB, GA | 01-2005 | ||
| EA-6B Prowler | VMAQ-1 | MCAS Cherry Point, NC | ||
| EA-6B Prowler | VAQ-209 | NAS Whidbey Island, WA | 161118 | |
| F-15E Strike Eagle | 4th FW | Seymour-Johnson AFB, NC | 90-0228 | |
| F-16C Fighting Falcon | 113th FW | Andrews AFB, MD | 85-0450 | |
| F/A-18A+ Hornet | VFA-87 | NAS Oceana, VA | AJ-403, 162902 | |
| F/A-18A+ Hornet | VFA-87 | NAS Oceana, VA | AJ-411, 162861 | |
| F/A-18C Hornet | VMFA-122 | MCAS Beaufort, SC | 164268 | |
| F/A-18E Super Hornet | VFA-31 | NAS Oceana, VA | AJ-100, 166776 | CAG jet |
| F/A-18E Super Hornet | VFA-31 | NAS Oceana, VA | AJ-101, 166777 | |
| F-22 Raptor | 1st FW | Langley AFB, VA | 04-4076 | |
| F-35 Lightning II | Mockup | |||
| FW-149 | CAF | N382FW | ||
| F-117 Nighthawk | 49th FW | Holloman AFB, NM | 85-0813 | |
| HC-130H Hercules | Pope AFB, NC | 64-14852 | ||
| HH-65C Dauphin | CGAS Atlantic City, NJ | 6581 | ||
| HH-68 Stingray | 1078 | |||
| HU-25 Guardian | CGAS Cape Cod, MA | 2120 | ||
| KC-10 Extender | 305th AMW | McGuire AFB, NJ | 84-0190 | |
| KC-130J Hercules | VMGR-252 | MCAS Cherry Point, NC | 165957 | |
| KC-135R Stratotanker | Andrews AFB, MD | 62-3543 | ||
| MH-53E Sea Dragon | NAVSTA Norfolk, VA | 162504 | ||
| MH-60S Knighthawk | HSC-2 | NAVSTA Norfolk, VA | 166349 | |
| OV-1 Mohawk | 25874, N1171Y | |||
| P-40E Warhawk | ||||
| P-51D Mustang | N151TP | Sweetie Face | ||
| P-51D Mustang | 44-63684, N1?51EA | Double Trouble Two | ||
| Piper PA-30 | Reston, VA | N8782Y | ||
| S-3B Viking | NAS Jacksonville, FL | AA-703, 160588 | ||
| SH-60B Seahawk | HSL-48 | NAS Mayport, FL | 162137 | |
| SBD-5 Dauntless | CAF | 154532, NL826A | ||
| Supermarine Spitfire | MJ730, N730MJ | |||
| T-1A Jayhawk | 14th FTW | Columbus AFB, MS | 95-0060 | |
| T-2C Buckeye | CTW-6 | NAS Pensacola, FL | 159715 | |
| T-6A Texan II | 47th FTW | Laughlin AFB, TX | 05-0797 | |
| T-6A Texan II | TAW-6 | NAS Pensacola, FL | 165992 | |
| T-6A Texan II | TAW-6 | NAS Pensacola, FL | 165967 | |
| T-34C Mentor | TAW-5 | NAS Whiting Field, FL | 164168 | |
| T-37 Tweet | 80th FTW | Sheppard AFB, TX | 68-8001 | |
| T-38 Talon | 49th FTS | Columbus AFB, MS | 70-1551 | AT-38B Variant |
| T-38 Talon | 49th FTS | Columbus AFB, MS | 61-0851 | AT-38B Variant |
| T-38 Talon | 9th RW | Beale AFB, CA | 64-13304 | |
| T-38 Talon | 9th RW | Beale AFB, CA | 64-13271 | |
| T-38 Talon | 49th FW | Holloman AFB, NM | 68-8204 | |
| T-38 Talon | ||||
| T-39 Sabreliner | NAS Pensacola, FL | 160053 | ||
| T-43/737-200 | 12th FTW | Randolph AFB, TX | 73-1156 | |
| T-45C Goshawk | VT-7 | NAS Meridian MS | 165460 | |
| T-45C Goshawk | VT-7 | NAS Meridian MS | 165091 | |
| T-45C Goshawk | VT-7 | NAS Meridian MS | 165092 | |
| T-45C Goshawk | VT-7 | NAS Meridian MS | 165088 | |
| T-45C Goshawk | VT-7 | NAS Meridian MS | ||
| T-45C Goshawk | VT-9 | NAS Meridian MS | 165461 | |
| TH-57C JetRanger | TAW-5 | NAS Whiting Field, FL | 162042 | |
| TH-57C JetRanger | TAW-5 | NAS Whiting Field, FL | 162668 | |
| TBM Avenger | 153454, NL7030C | |||
| U-2S Dragon Lady | 9th RW | Beale AFB, CA | 80-1076 | |
| UC-35D Citation | MCAS Cherry Point, NC | 166767 | ||
| UH-1N Huey | Andrews AFB, MD | 96669 | ||
| Unidentifiable | ?? | ?? | NX8267E |
Military Demonstration Teams
Tentative Military Demonstrations
Civillian Demonstrations
Announcer: Rob Reider
Gates Open: 8:00 AM Saturday and Sunday
Showtime: 8:00 AM - 4:30 PM Saturday and Sunday